Nepal vs Australia
Side-by-side comparison of Nepal and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
27.2M
NepalAustralia
Area Comparison
147,181 km²
7,692,024 km²
NepalAustralia
| Nepal | Metric | Australia |
|---|---|---|
| 29,651,054 | Population | 27,196,812 |
| 147,181 | Area (km²) | 7,692,024 |
| 201 | Density (/km²) | 4 |
| -0.15% | Growth Rate | 1.99% |
| #51 | World Rank | #54 |
| 70.6 yrs | Life Expectancy | 83.0 yrs |
| $1,447.31 | GDP / Capita | $64,603.99 |
| 66.8% | Urban Pop % | 87.6% |
| 1.96 | Fertility Rate | 1.48 |
| 19.0 | Birth Rate (ā°) | 10.7 |
| 7.0 | Death Rate (ā°) | 6.9 |
| Kathmandu | Capital | Canberra |
| Asia | Region | Oceania |
| Nepali | Languages | English |
Frequently Asked Questions
Is Nepal bigger than Australia?
No, Australia (7,692,024 km²) is 52.3x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Australia?
Yes, Nepal has 2,454,242 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Nepal's -0.15%.