Nepal vs Argentina
Side-by-side comparison of Nepal and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
45.7M
NepalArgentina
Area Comparison
147,181 km²
2,780,400 km²
NepalArgentina
| Nepal | Metric | Argentina |
|---|---|---|
| 29,651,054 | Population | 45,696,159 |
| 147,181 | Area (km²) | 2,780,400 |
| 201 | Density (/km²) | 16 |
| -0.15% | Growth Rate | 0.35% |
| #51 | World Rank | #35 |
| 70.6 yrs | Life Expectancy | 77.5 yrs |
| $1,447.31 | GDP / Capita | $13,969.78 |
| 66.8% | Urban Pop % | 92.3% |
| 1.96 | Fertility Rate | 1.50 |
| 19.0 | Birth Rate (‰) | 11.1 |
| 7.0 | Death Rate (‰) | 7.7 |
| Kathmandu | Capital | Buenos Aires |
| Asia | Region | Americas |
| Nepali | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Nepal bigger than Argentina?
No, Argentina (2,780,400 km²) is 18.9x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Argentina?
No, Argentina has 16,045,105 more people than Nepal.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Nepal's -0.15%.