Nepal vs Afghanistan
Side-by-side comparison of Nepal and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
42.6M
NepalAfghanistan
Area Comparison
147,181 km²
652,230 km²
NepalAfghanistan
| Nepal | Metric | Afghanistan |
|---|---|---|
| 29,651,054 | Population | 42,647,492 |
| 147,181 | Area (km²) | 652,230 |
| 201 | Density (/km²) | 65 |
| -0.15% | Growth Rate | 2.84% |
| #51 | World Rank | #36 |
| 70.6 yrs | Life Expectancy | 66.3 yrs |
| $1,447.31 | GDP / Capita | $413.76 |
| 66.8% | Urban Pop % | 25.7% |
| 1.96 | Fertility Rate | 4.76 |
| 19.0 | Birth Rate (ā°) | 35.0 |
| 7.0 | Death Rate (ā°) | 5.7 |
| Kathmandu | Capital | Kabul |
| Asia | Region | Asia |
| Nepali | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Nepal bigger than Afghanistan?
No, Afghanistan (652,230 km²) is 4.4x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Afghanistan?
No, Afghanistan has 12,996,438 more people than Nepal.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Nepal's -0.15%.