Nigeria vs Ukraine
Side-by-side comparison of Nigeria and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
32.9M
NigeriaUkraine
Area Comparison
923,768 km²
603,550 km²
NigeriaUkraine
| Nigeria | Metric | Ukraine |
|---|---|---|
| 223,800,000 | Population | 32,862,000 |
| 923,768 | Area (km²) | 603,550 |
| 242 | Density (/km²) | 54 |
| 2.32% | Growth Rate | -2.00% |
| #6 | World Rank | #47 |
| 54.5 yrs | Life Expectancy | 73.4 yrs |
| $1,084.16 | GDP / Capita | $5,389.47 |
| 63.0% | Urban Pop % | 69.5% |
| 4.48 | Fertility Rate | 0.98 |
| 33.0 | Birth Rate (ā°) | 5.6 |
| 11.7 | Death Rate (ā°) | 13.1 |
| Abuja | Capital | Kyiv |
| Africa | Region | Europe |
| English | Languages | Ukrainian |
Frequently Asked Questions
Is Nigeria bigger than Ukraine?
Yes, Nigeria (923,768 km²) is 1.5x larger than Ukraine (603,550 km²) by land area.
Does Nigeria have more people than Ukraine?
Yes, Nigeria has 190,938,000 more people than Ukraine.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Ukraine's -2.00%.