Nigeria vs South Sudan
Side-by-side comparison of Nigeria and South Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
11.9M
NigeriaSouth Sudan
Area Comparison
923,768 km²
619,745 km²
NigeriaSouth Sudan
| Nigeria | Metric | South Sudan |
|---|---|---|
| 232,679,478 | Population | 11,943,408 |
| 923,768 | Area (km²) | 619,745 |
| 252 | Density (/km²) | 19 |
| 2.08% | Growth Rate | 3.93% |
| #6 | World Rank | #81 |
| 54.5 yrs | Life Expectancy | 57.6 yrs |
| $1,084.16 | GDP / Capita | $1,080.15 |
| 63.0% | Urban Pop % | 21.4% |
| 4.48 | Fertility Rate | 3.86 |
| 33.0 | Birth Rate (ā°) | 28.6 |
| 11.7 | Death Rate (ā°) | 9.6 |
| Abuja | Capital | Juba |
| Africa | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is Nigeria bigger than South Sudan?
Yes, Nigeria (923,768 km²) is 1.5x larger than South Sudan (619,745 km²) by land area.
Does Nigeria have more people than South Sudan?
Yes, Nigeria has 220,736,070 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Nigeria's 2.08%.