Nigeria vs Romania
Side-by-side comparison of Nigeria and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
19.0M
NigeriaRomania
Area Comparison
923,768 km²
238,391 km²
NigeriaRomania
| Nigeria | Metric | Romania |
|---|---|---|
| 223,800,000 | Population | 19,036,031 |
| 923,768 | Area (km²) | 238,391 |
| 242 | Density (/km²) | 80 |
| 2.32% | Growth Rate | -0.58% |
| #6 | World Rank | #68 |
| 54.5 yrs | Life Expectancy | 76.6 yrs |
| $1,084.16 | GDP / Capita | $20,080.21 |
| 63.0% | Urban Pop % | 52.2% |
| 4.48 | Fertility Rate | 1.71 |
| 33.0 | Birth Rate (ā°) | 8.0 |
| 11.7 | Death Rate (ā°) | 12.7 |
| Abuja | Capital | Bucharest |
| Africa | Region | Europe |
| English | Languages | Romanian |
Frequently Asked Questions
Is Nigeria bigger than Romania?
Yes, Nigeria (923,768 km²) is 3.9x larger than Romania (238,391 km²) by land area.
Does Nigeria have more people than Romania?
Yes, Nigeria has 204,763,969 more people than Romania.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Romania's -0.58%.