Nigeria vs Philippines
Side-by-side comparison of Nigeria and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
115.8M
NigeriaPhilippines
Area Comparison
923,768 km²
342,353 km²
NigeriaPhilippines
| Nigeria | Metric | Philippines |
|---|---|---|
| 232,679,478 | Population | 115,843,670 |
| 923,768 | Area (km²) | 342,353 |
| 252 | Density (/km²) | 338 |
| 2.08% | Growth Rate | 0.83% |
| #6 | World Rank | #14 |
| 54.5 yrs | Life Expectancy | 69.8 yrs |
| $1,084.16 | GDP / Capita | $3,984.83 |
| 63.0% | Urban Pop % | 55.5% |
| 4.48 | Fertility Rate | 1.92 |
| 33.0 | Birth Rate (ā°) | 16.0 |
| 11.7 | Death Rate (ā°) | 6.2 |
| Abuja | Capital | Manila |
| Africa | Region | Asia |
| English | Languages | English, Filipino |
Frequently Asked Questions
Is Nigeria bigger than Philippines?
Yes, Nigeria (923,768 km²) is 2.7x larger than Philippines (342,353 km²) by land area.
Does Nigeria have more people than Philippines?
Yes, Nigeria has 116,835,808 more people than Philippines.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Philippines's 0.83%.