Nigeria vs Philippines
Side-by-side comparison of Nigeria and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
114.1M
NigeriaPhilippines
Area Comparison
923,768 km²
342,353 km²
NigeriaPhilippines
| Nigeria | Metric | Philippines |
|---|---|---|
| 223,800,000 | Population | 114,123,600 |
| 923,768 | Area (km²) | 342,353 |
| 242 | Density (/km²) | 333 |
| 2.32% | Growth Rate | 1.35% |
| #6 | World Rank | #12 |
| 54.5 yrs | Life Expectancy | 69.8 yrs |
| $1,084.16 | GDP / Capita | $3,984.83 |
| 63.0% | Urban Pop % | 55.5% |
| 4.48 | Fertility Rate | 1.92 |
| 33.0 | Birth Rate (ā°) | 16.0 |
| 11.7 | Death Rate (ā°) | 6.2 |
| Abuja | Capital | Manila |
| Africa | Region | Asia |
| English | Languages | English, Filipino |
Frequently Asked Questions
Is Nigeria bigger than Philippines?
Yes, Nigeria (923,768 km²) is 2.7x larger than Philippines (342,353 km²) by land area.
Does Nigeria have more people than Philippines?
Yes, Nigeria has 109,676,400 more people than Philippines.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Philippines's 1.35%.