Nigeria vs New Zealand
Side-by-side comparison of Nigeria and New Zealand including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
5.3M
NigeriaNew Zealand
Area Comparison
923,768 km²
268,838 km²
NigeriaNew Zealand
| Nigeria | Metric | New Zealand |
|---|---|---|
| 223,800,000 | Population | 5,324,700 |
| 923,768 | Area (km²) | 268,838 |
| 242 | Density (/km²) | 20 |
| 2.32% | Growth Rate | 0.68% |
| #6 | World Rank | #124 |
| 54.5 yrs | Life Expectancy | 83.0 yrs |
| $1,084.16 | GDP / Capita | $49,205.18 |
| 63.0% | Urban Pop % | 83.9% |
| 4.48 | Fertility Rate | 1.56 |
| 33.0 | Birth Rate (ā°) | 10.9 |
| 11.7 | Death Rate (ā°) | 7.2 |
| Abuja | Capital | Wellington |
| Africa | Region | Oceania |
| English | Languages | English, MÄori, New Zealand Sign Language |
Frequently Asked Questions
Is Nigeria bigger than New Zealand?
Yes, Nigeria (923,768 km²) is 3.4x larger than New Zealand (268,838 km²) by land area.
Does Nigeria have more people than New Zealand?
Yes, Nigeria has 218,475,300 more people than New Zealand.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to New Zealand's 0.68%.