Nigeria vs Norway
Side-by-side comparison of Nigeria and Norway including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
5.6M
NigeriaNorway
Area Comparison
923,768 km²
386,224 km²
NigeriaNorway
| Nigeria | Metric | Norway |
|---|---|---|
| 223,800,000 | Population | 5,606,944 |
| 923,768 | Area (km²) | 386,224 |
| 242 | Density (/km²) | 15 |
| 2.32% | Growth Rate | 0.57% |
| #6 | World Rank | #118 |
| 54.5 yrs | Life Expectancy | 83.1 yrs |
| $1,084.16 | GDP / Capita | $86,785.43 |
| 63.0% | Urban Pop % | 83.3% |
| 4.48 | Fertility Rate | 1.40 |
| 33.0 | Birth Rate (‰) | 9.4 |
| 11.7 | Death Rate (‰) | 7.9 |
| Abuja | Capital | Oslo |
| Africa | Region | Europe |
| English | Languages | Norwegian Nynorsk, Norwegian Bokmål, Sami |
Frequently Asked Questions
Is Nigeria bigger than Norway?
Yes, Nigeria (923,768 km²) is 2.4x larger than Norway (386,224 km²) by land area.
Does Nigeria have more people than Norway?
Yes, Nigeria has 218,193,056 more people than Norway.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Norway's 0.57%.