Nigeria vs Myanmar
Side-by-side comparison of Nigeria and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
54.5M
NigeriaMyanmar
Area Comparison
923,768 km²
676,578 km²
NigeriaMyanmar
| Nigeria | Metric | Myanmar |
|---|---|---|
| 232,679,478 | Population | 54,500,091 |
| 923,768 | Area (km²) | 676,578 |
| 252 | Density (/km²) | 81 |
| 2.08% | Growth Rate | 0.67% |
| #6 | World Rank | #27 |
| 54.5 yrs | Life Expectancy | 66.9 yrs |
| $1,084.16 | GDP / Capita | $1,359.05 |
| 63.0% | Urban Pop % | 30.4% |
| 4.48 | Fertility Rate | 2.12 |
| 33.0 | Birth Rate (ā°) | 16.7 |
| 11.7 | Death Rate (ā°) | 9.2 |
| Abuja | Capital | Naypyidaw |
| Africa | Region | Asia |
| English | Languages | Burmese |
Frequently Asked Questions
Is Nigeria bigger than Myanmar?
Yes, Nigeria (923,768 km²) is 1.4x larger than Myanmar (676,578 km²) by land area.
Does Nigeria have more people than Myanmar?
Yes, Nigeria has 178,179,387 more people than Myanmar.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Myanmar's 0.67%.