Nigeria vs Colombia
Side-by-side comparison of Nigeria and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
53.1M
NigeriaColombia
Area Comparison
923,768 km²
1,141,748 km²
NigeriaColombia
| Nigeria | Metric | Colombia |
|---|---|---|
| 223,800,000 | Population | 53,057,212 |
| 923,768 | Area (km²) | 1,141,748 |
| 242 | Density (/km²) | 46 |
| 2.32% | Growth Rate | 0.48% |
| #6 | World Rank | #27 |
| 54.5 yrs | Life Expectancy | 77.7 yrs |
| $1,084.16 | GDP / Capita | $7,919.21 |
| 63.0% | Urban Pop % | 78.5% |
| 4.48 | Fertility Rate | 1.65 |
| 33.0 | Birth Rate (‰) | 13.5 |
| 11.7 | Death Rate (‰) | 5.4 |
| Abuja | Capital | Bogotá |
| Africa | Region | Americas |
| English | Languages | Spanish |
Frequently Asked Questions
Is Nigeria bigger than Colombia?
No, Colombia (1,141,748 km²) is 1.2x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Colombia?
Yes, Nigeria has 170,742,788 more people than Colombia.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Colombia's 0.48%.