Nigeria vs Argentina
Side-by-side comparison of Nigeria and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
45.7M
NigeriaArgentina
Area Comparison
923,768 km²
2,780,400 km²
NigeriaArgentina
| Nigeria | Metric | Argentina |
|---|---|---|
| 232,679,478 | Population | 45,696,159 |
| 923,768 | Area (km²) | 2,780,400 |
| 252 | Density (/km²) | 16 |
| 2.08% | Growth Rate | 0.35% |
| #6 | World Rank | #35 |
| 54.6 yrs | Life Expectancy | 77.5 yrs |
| $1,084.16 | GDP / Capita | $13,969.78 |
| 63.0% | Urban Pop % | 92.3% |
| 4.38 | Fertility Rate | 1.50 |
| 32.5 | Birth Rate (‰) | 11.1 |
| 11.6 | Death Rate (‰) | 7.7 |
| Abuja | Capital | Buenos Aires |
| Africa | Region | Americas |
| English | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Nigeria bigger than Argentina?
No, Argentina (2,780,400 km²) is 3.0x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Argentina?
Yes, Nigeria has 186,983,319 more people than Argentina.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Argentina's 0.35%.