Mexico vs Germany
Side-by-side comparison of Mexico and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
130.6M
83.5M
MexicoGermany
Area Comparison
1,964,375 km²
357,114 km²
MexicoGermany
| Mexico | Metric | Germany |
|---|---|---|
| 130,575,786 | Population | 83,491,249 |
| 1,964,375 | Area (km²) | 357,114 |
| 66 | Density (/km²) | 234 |
| 0.62% | Growth Rate | 0.12% |
| #10 | World Rank | #19 |
| 75.1 yrs | Life Expectancy | 80.5 yrs |
| $14,185.78 | GDP / Capita | $56,103.73 |
| 79.8% | Urban Pop % | 82.0% |
| 1.91 | Fertility Rate | 1.39 |
| 15.7 | Birth Rate (ā°) | 8.3 |
| 6.2 | Death Rate (ā°) | 12.3 |
| Mexico City | Capital | Berlin |
| Americas | Region | Europe |
| Spanish | Languages | German |
Frequently Asked Questions
Is Mexico bigger than Germany?
Yes, Mexico (1,964,375 km²) is 5.5x larger than Germany (357,114 km²) by land area.
Does Mexico have more people than Germany?
Yes, Mexico has 47,084,537 more people than Germany.
Which country is growing faster?
Mexico is growing faster at 0.62% per year compared to Germany's 0.12%.