Mexico vs India
Side-by-side comparison of Mexico and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
130.6M
1.42B
MexicoIndia
Area Comparison
1,964,375 km²
3,287,263 km²
MexicoIndia
| Mexico | Metric | India |
|---|---|---|
| 130,575,786 | Population | 1,417,492,000 |
| 1,964,375 | Area (km²) | 3,287,263 |
| 66 | Density (/km²) | 431 |
| 0.62% | Growth Rate | 0.83% |
| #10 | World Rank | #1 |
| 75.1 yrs | Life Expectancy | 72.0 yrs |
| $14,185.78 | GDP / Capita | $2,694.74 |
| 79.8% | Urban Pop % | 35.4% |
| 1.91 | Fertility Rate | 1.98 |
| 15.7 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Mexico City | Capital | New Delhi |
| Americas | Region | Asia |
| Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Mexico bigger than India?
No, India (3,287,263 km²) is 1.7x larger than Mexico (1,964,375 km²) by land area.
Does Mexico have more people than India?
No, India has 1,286,916,214 more people than Mexico.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Mexico's 0.62%.