Mexico vs United States
Side-by-side comparison of Mexico and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
130.6M
340.1M
MexicoUnited States
Area Comparison
1,964,375 km²
9,525,067 km²
MexicoUnited States
| Mexico | Metric | United States |
|---|---|---|
| 130,575,786 | Population | 340,110,988 |
| 1,964,375 | Area (km²) | 9,525,067 |
| 66 | Density (/km²) | 36 |
| 0.62% | Growth Rate | 0.45% |
| #10 | World Rank | #3 |
| 75.1 yrs | Life Expectancy | 78.4 yrs |
| $14,185.78 | GDP / Capita | $84,534.04 |
| 79.8% | Urban Pop % | 80.1% |
| 1.91 | Fertility Rate | 1.62 |
| 15.7 | Birth Rate (ā°) | 10.7 |
| 6.2 | Death Rate (ā°) | 9.2 |
| Mexico City | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Spanish | Languages | English |
Frequently Asked Questions
Is Mexico bigger than United States?
No, United States (9,525,067 km²) is 4.8x larger than Mexico (1,964,375 km²) by land area.
Does Mexico have more people than United States?
No, United States has 209,535,202 more people than Mexico.
Which country is growing faster?
Mexico is growing faster at 0.62% per year compared to United States's 0.45%.