Luxembourg vs Ethiopia
Side-by-side comparison of Luxembourg and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
132.1M
LuxembourgEthiopia
Area Comparison
2,586 km²
1,104,300 km²
LuxembourgEthiopia
| Luxembourg | Metric | Ethiopia |
|---|---|---|
| 677,012 | Population | 132,059,767 |
| 2,586 | Area (km²) | 1,104,300 |
| 262 | Density (/km²) | 120 |
| 1.58% | Growth Rate | 2.58% |
| #169 | World Rank | #10 |
| 83.4 yrs | Life Expectancy | 67.3 yrs |
| $137,781.68 | GDP / Capita | $1,133.88 |
| 94.8% | Urban Pop % | 23.6% |
| 1.25 | Fertility Rate | 3.99 |
| 9.5 | Birth Rate (ā°) | 31.9 |
| 6.6 | Death Rate (ā°) | 6.0 |
| Luxembourg | Capital | Addis Ababa |
| Europe | Region | Africa |
| German, French, Luxembourgish | Languages | Amharic |
Frequently Asked Questions
Is Luxembourg bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 427.0x larger than Luxembourg (2,586 km²) by land area.
Does Luxembourg have more people than Ethiopia?
No, Ethiopia has 131,382,755 more people than Luxembourg.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Luxembourg's 1.58%.