Luxembourg vs India
Side-by-side comparison of Luxembourg and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
1.45B
LuxembourgIndia
Area Comparison
2,586 km²
3,287,263 km²
LuxembourgIndia
| Luxembourg | Metric | India |
|---|---|---|
| 677,012 | Population | 1,450,935,791 |
| 2,586 | Area (km²) | 3,287,263 |
| 262 | Density (/km²) | 441 |
| 1.58% | Growth Rate | 0.89% |
| #169 | World Rank | #1 |
| 83.4 yrs | Life Expectancy | 72.0 yrs |
| $137,781.68 | GDP / Capita | $2,694.74 |
| 94.8% | Urban Pop % | 35.4% |
| 1.25 | Fertility Rate | 1.98 |
| 9.5 | Birth Rate (ā°) | 16.1 |
| 6.6 | Death Rate (ā°) | 6.6 |
| Luxembourg | Capital | New Delhi |
| Europe | Region | Asia |
| German, French, Luxembourgish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Luxembourg bigger than India?
No, India (3,287,263 km²) is 1271.2x larger than Luxembourg (2,586 km²) by land area.
Does Luxembourg have more people than India?
No, India has 1,450,258,779 more people than Luxembourg.
Which country is growing faster?
Luxembourg is growing faster at 1.58% per year compared to India's 0.89%.