Luxembourg vs Pakistan
Side-by-side comparison of Luxembourg and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
251.3M
LuxembourgPakistan
Area Comparison
2,586 km²
796,095 km²
LuxembourgPakistan
| Luxembourg | Metric | Pakistan |
|---|---|---|
| 677,012 | Population | 251,269,164 |
| 2,586 | Area (km²) | 796,095 |
| 262 | Density (/km²) | 316 |
| 1.58% | Growth Rate | 1.51% |
| #169 | World Rank | #5 |
| 83.4 yrs | Life Expectancy | 67.7 yrs |
| $137,781.68 | GDP / Capita | $1,478.77 |
| 94.8% | Urban Pop % | 39.2% |
| 1.25 | Fertility Rate | 3.61 |
| 9.5 | Birth Rate (ā°) | 27.8 |
| 6.6 | Death Rate (ā°) | 6.5 |
| Luxembourg | Capital | Islamabad |
| Europe | Region | Asia |
| German, French, Luxembourgish | Languages | English, Urdu |
Frequently Asked Questions
Is Luxembourg bigger than Pakistan?
No, Pakistan (796,095 km²) is 307.8x larger than Luxembourg (2,586 km²) by land area.
Does Luxembourg have more people than Pakistan?
No, Pakistan has 250,592,152 more people than Luxembourg.
Which country is growing faster?
Luxembourg is growing faster at 1.58% per year compared to Pakistan's 1.51%.