Lithuania vs Ethiopia
Side-by-side comparison of Lithuania and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.9M
132.1M
LithuaniaEthiopia
Area Comparison
65,300 km²
1,104,300 km²
LithuaniaEthiopia
| Lithuania | Metric | Ethiopia |
|---|---|---|
| 2,888,278 | Population | 132,059,767 |
| 65,300 | Area (km²) | 1,104,300 |
| 44 | Density (/km²) | 120 |
| 0.58% | Growth Rate | 2.58% |
| #139 | World Rank | #10 |
| 77.0 yrs | Life Expectancy | 67.3 yrs |
| $29,384.02 | GDP / Capita | $1,133.88 |
| 68.8% | Urban Pop % | 23.6% |
| 1.18 | Fertility Rate | 3.99 |
| 7.2 | Birth Rate (ā°) | 31.9 |
| 12.9 | Death Rate (ā°) | 6.0 |
| Vilnius | Capital | Addis Ababa |
| Europe | Region | Africa |
| Lithuanian | Languages | Amharic |
Frequently Asked Questions
Is Lithuania bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 16.9x larger than Lithuania (65,300 km²) by land area.
Does Lithuania have more people than Ethiopia?
No, Ethiopia has 129,171,489 more people than Lithuania.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Lithuania's 0.58%.