Lithuania vs Nigeria
Side-by-side comparison of Lithuania and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.9M
223.8M
LithuaniaNigeria
Area Comparison
65,300 km²
923,768 km²
LithuaniaNigeria
| Lithuania | Metric | Nigeria |
|---|---|---|
| 2,894,886 | Population | 223,800,000 |
| 65,300 | Area (km²) | 923,768 |
| 44 | Density (/km²) | 242 |
| -0.65% | Growth Rate | 2.32% |
| #140 | World Rank | #6 |
| 77.0 yrs | Life Expectancy | 54.5 yrs |
| $29,384.02 | GDP / Capita | $1,084.16 |
| 68.8% | Urban Pop % | 63.0% |
| 1.18 | Fertility Rate | 4.48 |
| 7.2 | Birth Rate (ā°) | 33.0 |
| 12.9 | Death Rate (ā°) | 11.7 |
| Vilnius | Capital | Abuja |
| Europe | Region | Africa |
| Lithuanian | Languages | English |
Frequently Asked Questions
Is Lithuania bigger than Nigeria?
No, Nigeria (923,768 km²) is 14.1x larger than Lithuania (65,300 km²) by land area.
Does Lithuania have more people than Nigeria?
No, Nigeria has 220,905,114 more people than Lithuania.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Lithuania's -0.65%.