Lithuania vs Pakistan
Side-by-side comparison of Lithuania and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.9M
241.5M
LithuaniaPakistan
Area Comparison
65,300 km²
796,095 km²
LithuaniaPakistan
| Lithuania | Metric | Pakistan |
|---|---|---|
| 2,894,886 | Population | 241,499,431 |
| 65,300 | Area (km²) | 796,095 |
| 44 | Density (/km²) | 303 |
| -0.65% | Growth Rate | 1.83% |
| #140 | World Rank | #5 |
| 77.0 yrs | Life Expectancy | 67.7 yrs |
| $29,384.02 | GDP / Capita | $1,478.77 |
| 68.8% | Urban Pop % | 39.2% |
| 1.18 | Fertility Rate | 3.61 |
| 7.2 | Birth Rate (ā°) | 27.8 |
| 12.9 | Death Rate (ā°) | 6.5 |
| Vilnius | Capital | Islamabad |
| Europe | Region | Asia |
| Lithuanian | Languages | English, Urdu |
Frequently Asked Questions
Is Lithuania bigger than Pakistan?
No, Pakistan (796,095 km²) is 12.2x larger than Lithuania (65,300 km²) by land area.
Does Lithuania have more people than Pakistan?
No, Pakistan has 238,604,545 more people than Lithuania.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Lithuania's -0.65%.