Kenya vs Ethiopia
Side-by-side comparison of Kenya and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
56.4M
132.1M
KenyaEthiopia
Area Comparison
580,367 km²
1,104,300 km²
KenyaEthiopia
| Kenya | Metric | Ethiopia |
|---|---|---|
| 56,432,944 | Population | 132,059,767 |
| 580,367 | Area (km²) | 1,104,300 |
| 97 | Density (/km²) | 120 |
| 1.96% | Growth Rate | 2.58% |
| #26 | World Rank | #10 |
| 63.6 yrs | Life Expectancy | 67.3 yrs |
| $2,132.43 | GDP / Capita | $1,133.88 |
| 31.9% | Urban Pop % | 23.6% |
| 3.21 | Fertility Rate | 3.99 |
| 27.1 | Birth Rate (ā°) | 31.9 |
| 7.2 | Death Rate (ā°) | 6.0 |
| Nairobi | Capital | Addis Ababa |
| Africa | Region | Africa |
| English, Swahili | Languages | Amharic |
Frequently Asked Questions
Is Kenya bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.9x larger than Kenya (580,367 km²) by land area.
Does Kenya have more people than Ethiopia?
No, Ethiopia has 75,626,823 more people than Kenya.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Kenya's 1.96%.