Kenya vs Germany
Side-by-side comparison of Kenya and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
56.4M
83.5M
KenyaGermany
Area Comparison
580,367 km²
357,114 km²
KenyaGermany
| Kenya | Metric | Germany |
|---|---|---|
| 56,432,944 | Population | 83,516,593 |
| 580,367 | Area (km²) | 357,114 |
| 97 | Density (/km²) | 234 |
| 1.96% | Growth Rate | 0.27% |
| #26 | World Rank | #19 |
| 63.8 yrs | Life Expectancy | 80.8 yrs |
| $2,132.43 | GDP / Capita | $56,103.73 |
| 31.9% | Urban Pop % | 82.0% |
| 3.17 | Fertility Rate | 1.36 |
| 27.0 | Birth Rate (ā°) | 8.1 |
| 7.2 | Death Rate (ā°) | 12.1 |
| Nairobi | Capital | Berlin |
| Africa | Region | Europe |
| English, Swahili | Languages | German |
Frequently Asked Questions
Is Kenya bigger than Germany?
Yes, Kenya (580,367 km²) is 1.6x larger than Germany (357,114 km²) by land area.
Does Kenya have more people than Germany?
No, Germany has 27,083,649 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.96% per year compared to Germany's 0.27%.