Japan vs Canada
Side-by-side comparison of Japan and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
41.3M
JapanCanada
Area Comparison
377,930 km²
9,984,670 km²
JapanCanada
| Japan | Metric | Canada |
|---|---|---|
| 123,975,371 | Population | 41,288,599 |
| 377,930 | Area (km²) | 9,984,670 |
| 328 | Density (/km²) | 4 |
| -0.44% | Growth Rate | 2.96% |
| #12 | World Rank | #37 |
| 84.0 yrs | Life Expectancy | 82.1 yrs |
| $32,487.08 | GDP / Capita | $54,340.35 |
| 92.2% | Urban Pop % | 82.7% |
| 1.15 | Fertility Rate | 1.25 |
| 5.7 | Birth Rate (ā°) | 8.9 |
| 13.3 | Death Rate (ā°) | 7.9 |
| Tokyo | Capital | Ottawa |
| Asia | Region | Americas |
| Japanese | Languages | English, French |
Frequently Asked Questions
Is Japan bigger than Canada?
No, Canada (9,984,670 km²) is 26.4x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Canada?
Yes, Japan has 82,686,772 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Japan's -0.44%.