Italy vs Argentina
Side-by-side comparison of Italy and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
45.7M
ItalyArgentina
Area Comparison
301,336 km²
2,780,400 km²
ItalyArgentina
| Italy | Metric | Argentina |
|---|---|---|
| 58,952,704 | Population | 45,696,159 |
| 301,336 | Area (km²) | 2,780,400 |
| 196 | Density (/km²) | 16 |
| -0.05% | Growth Rate | 0.35% |
| #25 | World Rank | #35 |
| 84.0 yrs | Life Expectancy | 77.5 yrs |
| $40,385.34 | GDP / Capita | $13,969.78 |
| 69.6% | Urban Pop % | 92.3% |
| 1.18 | Fertility Rate | 1.50 |
| 6.3 | Birth Rate (‰) | 11.1 |
| 11.0 | Death Rate (‰) | 7.7 |
| Rome | Capital | Buenos Aires |
| Europe | Region | Americas |
| Italian, Catalan | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Italy bigger than Argentina?
No, Argentina (2,780,400 km²) is 9.2x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Argentina?
Yes, Italy has 13,256,545 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Italy's -0.05%.