Iraq vs Germany
Side-by-side comparison of Iraq and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.0M
83.5M
IraqGermany
Area Comparison
438,317 km²
357,114 km²
IraqGermany
| Iraq | Metric | Germany |
|---|---|---|
| 46,042,015 | Population | 83,516,593 |
| 438,317 | Area (km²) | 357,114 |
| 105 | Density (/km²) | 234 |
| 2.12% | Growth Rate | 0.27% |
| #34 | World Rank | #19 |
| 72.4 yrs | Life Expectancy | 80.8 yrs |
| $6,073.61 | GDP / Capita | $56,103.73 |
| 69.9% | Urban Pop % | 82.0% |
| 3.22 | Fertility Rate | 1.36 |
| 25.6 | Birth Rate (ā°) | 8.1 |
| 4.2 | Death Rate (ā°) | 12.1 |
| Baghdad | Capital | Berlin |
| Asia | Region | Europe |
| Arabic, Aramaic, Sorani | Languages | German |
Frequently Asked Questions
Is Iraq bigger than Germany?
Yes, Iraq (438,317 km²) is 1.2x larger than Germany (357,114 km²) by land area.
Does Iraq have more people than Germany?
No, Germany has 37,474,578 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.12% per year compared to Germany's 0.27%.