Iraq vs India
Side-by-side comparison of Iraq and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.1M
1.42B
IraqIndia
Area Comparison
438,317 km²
3,287,263 km²
IraqIndia
| Iraq | Metric | India |
|---|---|---|
| 46,118,793 | Population | 1,417,492,000 |
| 438,317 | Area (km²) | 3,287,263 |
| 105 | Density (/km²) | 431 |
| 2.35% | Growth Rate | 0.83% |
| #34 | World Rank | #1 |
| 72.3 yrs | Life Expectancy | 72.0 yrs |
| $6,073.61 | GDP / Capita | $2,694.74 |
| 69.9% | Urban Pop % | 35.4% |
| 3.25 | Fertility Rate | 1.98 |
| 25.7 | Birth Rate (ā°) | 16.1 |
| 4.1 | Death Rate (ā°) | 6.6 |
| Baghdad | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic, Aramaic, Sorani | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Iraq bigger than India?
No, India (3,287,263 km²) is 7.5x larger than Iraq (438,317 km²) by land area.
Does Iraq have more people than India?
No, India has 1,371,373,207 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.35% per year compared to India's 0.83%.