Iraq vs Pakistan
Side-by-side comparison of Iraq and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.0M
251.3M
IraqPakistan
Area Comparison
438,317 km²
796,095 km²
IraqPakistan
| Iraq | Metric | Pakistan |
|---|---|---|
| 46,042,015 | Population | 251,269,164 |
| 438,317 | Area (km²) | 796,095 |
| 105 | Density (/km²) | 316 |
| 2.12% | Growth Rate | 1.51% |
| #34 | World Rank | #5 |
| 72.3 yrs | Life Expectancy | 67.7 yrs |
| $6,073.61 | GDP / Capita | $1,478.77 |
| 69.9% | Urban Pop % | 39.2% |
| 3.25 | Fertility Rate | 3.61 |
| 25.7 | Birth Rate (ā°) | 27.8 |
| 4.1 | Death Rate (ā°) | 6.5 |
| Baghdad | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic, Aramaic, Sorani | Languages | English, Urdu |
Frequently Asked Questions
Is Iraq bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.8x larger than Iraq (438,317 km²) by land area.
Does Iraq have more people than Pakistan?
No, Pakistan has 205,227,149 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.12% per year compared to Pakistan's 1.51%.