Iraq vs Nigeria
Side-by-side comparison of Iraq and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.1M
223.8M
IraqNigeria
Area Comparison
438,317 km²
923,768 km²
IraqNigeria
| Iraq | Metric | Nigeria |
|---|---|---|
| 46,118,793 | Population | 223,800,000 |
| 438,317 | Area (km²) | 923,768 |
| 105 | Density (/km²) | 242 |
| 2.35% | Growth Rate | 2.32% |
| #34 | World Rank | #6 |
| 72.3 yrs | Life Expectancy | 54.5 yrs |
| $6,073.61 | GDP / Capita | $1,084.16 |
| 69.9% | Urban Pop % | 63.0% |
| 3.25 | Fertility Rate | 4.48 |
| 25.7 | Birth Rate (ā°) | 33.0 |
| 4.1 | Death Rate (ā°) | 11.7 |
| Baghdad | Capital | Abuja |
| Asia | Region | Africa |
| Arabic, Aramaic, Sorani | Languages | English |
Frequently Asked Questions
Is Iraq bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.1x larger than Iraq (438,317 km²) by land area.
Does Iraq have more people than Nigeria?
No, Nigeria has 177,681,207 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.35% per year compared to Nigeria's 2.32%.