India vs South Sudan
Side-by-side comparison of India and South Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
11.9M
IndiaSouth Sudan
Area Comparison
3,287,263 km²
619,745 km²
IndiaSouth Sudan
| India | Metric | South Sudan |
|---|---|---|
| 1,450,935,791 | Population | 11,943,408 |
| 3,287,263 | Area (km²) | 619,745 |
| 441 | Density (/km²) | 19 |
| 0.89% | Growth Rate | 3.93% |
| #1 | World Rank | #81 |
| 72.0 yrs | Life Expectancy | 57.6 yrs |
| $2,694.74 | GDP / Capita | $1,080.15 |
| 35.4% | Urban Pop % | 21.4% |
| 1.98 | Fertility Rate | 3.86 |
| 16.1 | Birth Rate (ā°) | 28.6 |
| 6.6 | Death Rate (ā°) | 9.6 |
| New Delhi | Capital | Juba |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than South Sudan?
Yes, India (3,287,263 km²) is 5.3x larger than South Sudan (619,745 km²) by land area.
Does India have more people than South Sudan?
Yes, India has 1,438,992,383 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to India's 0.89%.