India vs Romania
Side-by-side comparison of India and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
19.0M
IndiaRomania
Area Comparison
3,287,263 km²
238,391 km²
IndiaRomania
| India | Metric | Romania |
|---|---|---|
| 1,417,492,000 | Population | 19,036,031 |
| 3,287,263 | Area (km²) | 238,391 |
| 431 | Density (/km²) | 80 |
| 0.83% | Growth Rate | -0.58% |
| #1 | World Rank | #68 |
| 72.0 yrs | Life Expectancy | 76.6 yrs |
| $2,694.74 | GDP / Capita | $20,080.21 |
| 35.4% | Urban Pop % | 52.2% |
| 1.98 | Fertility Rate | 1.71 |
| 16.1 | Birth Rate (ā°) | 8.0 |
| 6.6 | Death Rate (ā°) | 12.7 |
| New Delhi | Capital | Bucharest |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Romanian |
Frequently Asked Questions
Is India bigger than Romania?
Yes, India (3,287,263 km²) is 13.8x larger than Romania (238,391 km²) by land area.
Does India have more people than Romania?
Yes, India has 1,398,455,969 more people than Romania.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Romania's -0.58%.