India vs Philippines
Side-by-side comparison of India and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
114.1M
IndiaPhilippines
Area Comparison
3,287,263 km²
342,353 km²
IndiaPhilippines
| India | Metric | Philippines |
|---|---|---|
| 1,417,492,000 | Population | 114,123,600 |
| 3,287,263 | Area (km²) | 342,353 |
| 431 | Density (/km²) | 333 |
| 0.83% | Growth Rate | 1.35% |
| #1 | World Rank | #12 |
| 72.0 yrs | Life Expectancy | 69.8 yrs |
| $2,694.74 | GDP / Capita | $3,984.83 |
| 35.4% | Urban Pop % | 55.5% |
| 1.98 | Fertility Rate | 1.92 |
| 16.1 | Birth Rate (ā°) | 16.0 |
| 6.6 | Death Rate (ā°) | 6.2 |
| New Delhi | Capital | Manila |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | English, Filipino |
Frequently Asked Questions
Is India bigger than Philippines?
Yes, India (3,287,263 km²) is 9.6x larger than Philippines (342,353 km²) by land area.
Does India have more people than Philippines?
Yes, India has 1,303,368,400 more people than Philippines.
Which country is growing faster?
Philippines is growing faster at 1.35% per year compared to India's 0.83%.