India vs New Zealand
Side-by-side comparison of India and New Zealand including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
5.3M
IndiaNew Zealand
Area Comparison
3,287,263 km²
268,838 km²
IndiaNew Zealand
| India | Metric | New Zealand |
|---|---|---|
| 1,450,935,791 | Population | 5,287,500 |
| 3,287,263 | Area (km²) | 268,838 |
| 441 | Density (/km²) | 20 |
| 0.89% | Growth Rate | 1.67% |
| #1 | World Rank | #124 |
| 72.0 yrs | Life Expectancy | 83.0 yrs |
| $2,694.74 | GDP / Capita | $49,205.18 |
| 35.4% | Urban Pop % | 83.9% |
| 1.98 | Fertility Rate | 1.56 |
| 16.1 | Birth Rate (ā°) | 10.9 |
| 6.6 | Death Rate (ā°) | 7.2 |
| New Delhi | Capital | Wellington |
| Asia | Region | Oceania |
| English, Hindi, Tamil | Languages | English, MÄori, New Zealand Sign Language |
Frequently Asked Questions
Is India bigger than New Zealand?
Yes, India (3,287,263 km²) is 12.2x larger than New Zealand (268,838 km²) by land area.
Does India have more people than New Zealand?
Yes, India has 1,445,648,291 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 1.67% per year compared to India's 0.89%.