India vs Norway
Side-by-side comparison of India and Norway including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
5.6M
IndiaNorway
Area Comparison
3,287,263 km²
386,224 km²
IndiaNorway
| India | Metric | Norway |
|---|---|---|
| 1,417,492,000 | Population | 5,606,944 |
| 3,287,263 | Area (km²) | 386,224 |
| 431 | Density (/km²) | 15 |
| 0.83% | Growth Rate | 0.57% |
| #1 | World Rank | #118 |
| 72.0 yrs | Life Expectancy | 83.1 yrs |
| $2,694.74 | GDP / Capita | $86,785.43 |
| 35.4% | Urban Pop % | 83.3% |
| 1.98 | Fertility Rate | 1.40 |
| 16.1 | Birth Rate (‰) | 9.4 |
| 6.6 | Death Rate (‰) | 7.9 |
| New Delhi | Capital | Oslo |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Norwegian Nynorsk, Norwegian Bokmål, Sami |
Frequently Asked Questions
Is India bigger than Norway?
Yes, India (3,287,263 km²) is 8.5x larger than Norway (386,224 km²) by land area.
Does India have more people than Norway?
Yes, India has 1,411,885,056 more people than Norway.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Norway's 0.57%.