India vs Myanmar
Side-by-side comparison of India and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
54.5M
IndiaMyanmar
Area Comparison
3,287,263 km²
676,578 km²
IndiaMyanmar
| India | Metric | Myanmar |
|---|---|---|
| 1,450,935,791 | Population | 54,500,091 |
| 3,287,263 | Area (km²) | 676,578 |
| 441 | Density (/km²) | 81 |
| 0.89% | Growth Rate | 0.67% |
| #1 | World Rank | #27 |
| 72.0 yrs | Life Expectancy | 66.9 yrs |
| $2,694.74 | GDP / Capita | $1,359.05 |
| 35.4% | Urban Pop % | 30.4% |
| 1.98 | Fertility Rate | 2.12 |
| 16.1 | Birth Rate (ā°) | 16.7 |
| 6.6 | Death Rate (ā°) | 9.2 |
| New Delhi | Capital | Naypyidaw |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Burmese |
Frequently Asked Questions
Is India bigger than Myanmar?
Yes, India (3,287,263 km²) is 4.9x larger than Myanmar (676,578 km²) by land area.
Does India have more people than Myanmar?
Yes, India has 1,396,435,700 more people than Myanmar.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Myanmar's 0.67%.