India vs Myanmar
Side-by-side comparison of India and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
51.3M
IndiaMyanmar
Area Comparison
3,287,263 km²
676,578 km²
IndiaMyanmar
| India | Metric | Myanmar |
|---|---|---|
| 1,417,492,000 | Population | 51,316,756 |
| 3,287,263 | Area (km²) | 676,578 |
| 431 | Density (/km²) | 76 |
| 0.83% | Growth Rate | 0.60% |
| #1 | World Rank | #29 |
| 72.0 yrs | Life Expectancy | 66.9 yrs |
| $2,694.74 | GDP / Capita | $1,359.05 |
| 35.4% | Urban Pop % | 30.4% |
| 1.98 | Fertility Rate | 2.12 |
| 16.1 | Birth Rate (ā°) | 16.7 |
| 6.6 | Death Rate (ā°) | 9.2 |
| New Delhi | Capital | Naypyidaw |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Burmese |
Frequently Asked Questions
Is India bigger than Myanmar?
Yes, India (3,287,263 km²) is 4.9x larger than Myanmar (676,578 km²) by land area.
Does India have more people than Myanmar?
Yes, India has 1,366,175,244 more people than Myanmar.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Myanmar's 0.60%.