Indonesia vs Vietnam
Side-by-side comparison of Indonesia and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
101.3M
IndonesiaVietnam
Area Comparison
1,904,569 km²
331,212 km²
IndonesiaVietnam
| Indonesia | Metric | Vietnam |
|---|---|---|
| 284,438,782 | Population | 101,343,800 |
| 1,904,569 | Area (km²) | 331,212 |
| 149 | Density (/km²) | 306 |
| 0.67% | Growth Rate | 0.58% |
| #4 | World Rank | #16 |
| 71.2 yrs | Life Expectancy | 74.6 yrs |
| $4,925.43 | GDP / Capita | $4,717.29 |
| 58.8% | Urban Pop % | 38.5% |
| 2.13 | Fertility Rate | 1.91 |
| 15.9 | Birth Rate (ā°) | 13.8 |
| 7.5 | Death Rate (ā°) | 6.6 |
| Jakarta | Capital | Hanoi |
| Asia | Region | Asia |
| Indonesian | Languages | Vietnamese |
Frequently Asked Questions
Is Indonesia bigger than Vietnam?
Yes, Indonesia (1,904,569 km²) is 5.8x larger than Vietnam (331,212 km²) by land area.
Does Indonesia have more people than Vietnam?
Yes, Indonesia has 183,094,982 more people than Vietnam.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Vietnam's 0.58%.