Indonesia vs Uganda
Side-by-side comparison of Indonesia and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
50.0M
IndonesiaUganda
Area Comparison
1,904,569 km²
241,550 km²
IndonesiaUganda
| Indonesia | Metric | Uganda |
|---|---|---|
| 283,487,931 | Population | 50,015,092 |
| 1,904,569 | Area (km²) | 241,550 |
| 149 | Density (/km²) | 207 |
| 0.81% | Growth Rate | 2.75% |
| #4 | World Rank | #31 |
| 71.2 yrs | Life Expectancy | 68.3 yrs |
| $4,925.43 | GDP / Capita | $1,077.91 |
| 58.8% | Urban Pop % | 31.3% |
| 2.13 | Fertility Rate | 4.28 |
| 15.9 | Birth Rate (ā°) | 35.2 |
| 7.5 | Death Rate (ā°) | 4.8 |
| Jakarta | Capital | Kampala |
| Asia | Region | Africa |
| Indonesian | Languages | English, Swahili |
Frequently Asked Questions
Is Indonesia bigger than Uganda?
Yes, Indonesia (1,904,569 km²) is 7.9x larger than Uganda (241,550 km²) by land area.
Does Indonesia have more people than Uganda?
Yes, Indonesia has 233,472,839 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Indonesia's 0.81%.