Indonesia vs Sweden
Side-by-side comparison of Indonesia and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
10.6M
IndonesiaSweden
Area Comparison
1,904,569 km²
450,295 km²
IndonesiaSweden
| Indonesia | Metric | Sweden |
|---|---|---|
| 283,487,931 | Population | 10,569,709 |
| 1,904,569 | Area (km²) | 450,295 |
| 149 | Density (/km²) | 23 |
| 0.81% | Growth Rate | 0.31% |
| #4 | World Rank | #93 |
| 71.2 yrs | Life Expectancy | 83.3 yrs |
| $4,925.43 | GDP / Capita | $57,117.49 |
| 58.8% | Urban Pop % | 88.9% |
| 2.13 | Fertility Rate | 1.45 |
| 15.9 | Birth Rate (ā°) | 9.5 |
| 7.5 | Death Rate (ā°) | 9.0 |
| Jakarta | Capital | Stockholm |
| Asia | Region | Europe |
| Indonesian | Languages | Swedish |
Frequently Asked Questions
Is Indonesia bigger than Sweden?
Yes, Indonesia (1,904,569 km²) is 4.2x larger than Sweden (450,295 km²) by land area.
Does Indonesia have more people than Sweden?
Yes, Indonesia has 272,918,222 more people than Sweden.
Which country is growing faster?
Indonesia is growing faster at 0.81% per year compared to Sweden's 0.31%.