Indonesia vs Nepal
Side-by-side comparison of Indonesia and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
29.9M
IndonesiaNepal
Area Comparison
1,904,569 km²
147,181 km²
IndonesiaNepal
| Indonesia | Metric | Nepal |
|---|---|---|
| 284,438,782 | Population | 29,911,840 |
| 1,904,569 | Area (km²) | 147,181 |
| 149 | Density (/km²) | 203 |
| 0.67% | Growth Rate | 0.92% |
| #4 | World Rank | #51 |
| 71.2 yrs | Life Expectancy | 70.3 yrs |
| $4,925.43 | GDP / Capita | $1,447.31 |
| 58.8% | Urban Pop % | 66.8% |
| 2.13 | Fertility Rate | 1.98 |
| 15.9 | Birth Rate (ā°) | 19.3 |
| 7.5 | Death Rate (ā°) | 6.9 |
| Jakarta | Capital | Kathmandu |
| Asia | Region | Asia |
| Indonesian | Languages | Nepali |
Frequently Asked Questions
Is Indonesia bigger than Nepal?
Yes, Indonesia (1,904,569 km²) is 12.9x larger than Nepal (147,181 km²) by land area.
Does Indonesia have more people than Nepal?
Yes, Indonesia has 254,526,942 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at 0.92% per year compared to Indonesia's 0.67%.