Indonesia vs Italy
Side-by-side comparison of Indonesia and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
58.9M
IndonesiaItaly
Area Comparison
1,904,569 km²
301,336 km²
IndonesiaItaly
| Indonesia | Metric | Italy |
|---|---|---|
| 284,438,782 | Population | 58,927,633 |
| 1,904,569 | Area (km²) | 301,336 |
| 149 | Density (/km²) | 196 |
| 0.67% | Growth Rate | -0.31% |
| #4 | World Rank | #25 |
| 71.2 yrs | Life Expectancy | 83.7 yrs |
| $4,925.43 | GDP / Capita | $40,385.34 |
| 58.8% | Urban Pop % | 69.6% |
| 2.13 | Fertility Rate | 1.20 |
| 15.9 | Birth Rate (ā°) | 6.4 |
| 7.5 | Death Rate (ā°) | 11.2 |
| Jakarta | Capital | Rome |
| Asia | Region | Europe |
| Indonesian | Languages | Italian, Catalan |
Frequently Asked Questions
Is Indonesia bigger than Italy?
Yes, Indonesia (1,904,569 km²) is 6.3x larger than Italy (301,336 km²) by land area.
Does Indonesia have more people than Italy?
Yes, Indonesia has 225,511,149 more people than Italy.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Italy's -0.31%.