Indonesia vs Ethiopia
Side-by-side comparison of Indonesia and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
111.7M
IndonesiaEthiopia
Area Comparison
1,904,569 km²
1,104,300 km²
IndonesiaEthiopia
| Indonesia | Metric | Ethiopia |
|---|---|---|
| 284,438,782 | Population | 111,652,998 |
| 1,904,569 | Area (km²) | 1,104,300 |
| 149 | Density (/km²) | 101 |
| 0.67% | Growth Rate | 2.46% |
| #4 | World Rank | #14 |
| 71.2 yrs | Life Expectancy | 67.3 yrs |
| $4,925.43 | GDP / Capita | $1,133.88 |
| 58.8% | Urban Pop % | 23.6% |
| 2.13 | Fertility Rate | 3.99 |
| 15.9 | Birth Rate (ā°) | 31.9 |
| 7.5 | Death Rate (ā°) | 6.0 |
| Jakarta | Capital | Addis Ababa |
| Asia | Region | Africa |
| Indonesian | Languages | Amharic |
Frequently Asked Questions
Is Indonesia bigger than Ethiopia?
Yes, Indonesia (1,904,569 km²) is 1.7x larger than Ethiopia (1,104,300 km²) by land area.
Does Indonesia have more people than Ethiopia?
Yes, Indonesia has 172,785,784 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Indonesia's 0.67%.