Indonesia vs Ethiopia
Side-by-side comparison of Indonesia and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
132.1M
IndonesiaEthiopia
Area Comparison
1,904,569 km²
1,104,300 km²
IndonesiaEthiopia
| Indonesia | Metric | Ethiopia |
|---|---|---|
| 283,487,931 | Population | 132,059,767 |
| 1,904,569 | Area (km²) | 1,104,300 |
| 149 | Density (/km²) | 120 |
| 0.81% | Growth Rate | 2.58% |
| #4 | World Rank | #10 |
| 71.2 yrs | Life Expectancy | 67.3 yrs |
| $4,925.43 | GDP / Capita | $1,133.88 |
| 58.8% | Urban Pop % | 23.6% |
| 2.13 | Fertility Rate | 3.99 |
| 15.9 | Birth Rate (ā°) | 31.9 |
| 7.5 | Death Rate (ā°) | 6.0 |
| Jakarta | Capital | Addis Ababa |
| Asia | Region | Africa |
| Indonesian | Languages | Amharic |
Frequently Asked Questions
Is Indonesia bigger than Ethiopia?
Yes, Indonesia (1,904,569 km²) is 1.7x larger than Ethiopia (1,104,300 km²) by land area.
Does Indonesia have more people than Ethiopia?
Yes, Indonesia has 151,428,164 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Indonesia's 0.81%.