Hong Kong vs Ethiopia
Side-by-side comparison of Hong Kong and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
7.5M
132.1M
Hong KongEthiopia
Area Comparison
1,104 km²
1,104,300 km²
Hong KongEthiopia
| Hong Kong | Metric | Ethiopia |
|---|---|---|
| 7,524,100 | Population | 132,059,767 |
| 1,104 | Area (km²) | 1,104,300 |
| 6,815 | Density (/km²) | 120 |
| -0.16% | Growth Rate | 2.58% |
| #104 | World Rank | #10 |
| 85.3 yrs | Life Expectancy | 67.3 yrs |
| $54,074.69 | GDP / Capita | $1,133.88 |
| 100.0% | Urban Pop % | 23.6% |
| 0.75 | Fertility Rate | 3.99 |
| 4.4 | Birth Rate (ā°) | 31.9 |
| 7.3 | Death Rate (ā°) | 6.0 |
| City of Victoria | Capital | Addis Ababa |
| Asia | Region | Africa |
| English, Chinese | Languages | Amharic |
Frequently Asked Questions
Is Hong Kong bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1000.3x larger than Hong Kong (1,104 km²) by land area.
Does Hong Kong have more people than Ethiopia?
No, Ethiopia has 124,535,667 more people than Hong Kong.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Hong Kong's -0.16%.