Hong Kong vs United States
Side-by-side comparison of Hong Kong and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
7.5M
340.1M
Hong KongUnited States
Area Comparison
1,104 km²
9,525,067 km²
Hong KongUnited States
| Hong Kong | Metric | United States |
|---|---|---|
| 7,527,500 | Population | 340,110,988 |
| 1,104 | Area (km²) | 9,525,067 |
| 6,818 | Density (/km²) | 36 |
| 0.88% | Growth Rate | 0.45% |
| #104 | World Rank | #3 |
| 85.3 yrs | Life Expectancy | 78.4 yrs |
| $54,074.69 | GDP / Capita | $84,534.04 |
| 100.0% | Urban Pop % | 80.1% |
| 0.75 | Fertility Rate | 1.62 |
| 4.4 | Birth Rate (ā°) | 10.7 |
| 7.3 | Death Rate (ā°) | 9.2 |
| City of Victoria | Capital | Washington, D.C. |
| Asia | Region | Americas |
| English, Chinese | Languages | English |
Frequently Asked Questions
Is Hong Kong bigger than United States?
No, United States (9,525,067 km²) is 8627.8x larger than Hong Kong (1,104 km²) by land area.
Does Hong Kong have more people than United States?
No, United States has 332,583,488 more people than Hong Kong.
Which country is growing faster?
Hong Kong is growing faster at 0.88% per year compared to United States's 0.45%.