Hong Kong vs India
Side-by-side comparison of Hong Kong and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
7.5M
1.42B
Hong KongIndia
Area Comparison
1,104 km²
3,287,263 km²
Hong KongIndia
| Hong Kong | Metric | India |
|---|---|---|
| 7,527,500 | Population | 1,417,492,000 |
| 1,104 | Area (km²) | 3,287,263 |
| 6,818 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #104 | World Rank | #1 |
| 85.3 yrs | Life Expectancy | 72.0 yrs |
| $54,074.69 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 0.75 | Fertility Rate | 1.98 |
| 4.4 | Birth Rate (ā°) | 16.1 |
| 7.3 | Death Rate (ā°) | 6.6 |
| City of Victoria | Capital | New Delhi |
| Asia | Region | Asia |
| English, Chinese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Hong Kong bigger than India?
No, India (3,287,263 km²) is 2977.6x larger than Hong Kong (1,104 km²) by land area.
Does Hong Kong have more people than India?
No, India has 1,409,964,500 more people than Hong Kong.
Which country is growing faster?
Hong Kong is growing faster at 0.88% per year compared to India's 0.83%.