United Kingdom vs Ethiopia
Side-by-side comparison of United Kingdom and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
132.1M
United KingdomEthiopia
Area Comparison
244,376 km²
1,104,300 km²
United KingdomEthiopia
| United Kingdom | Metric | Ethiopia |
|---|---|---|
| 69,226,000 | Population | 132,059,767 |
| 244,376 | Area (km²) | 1,104,300 |
| 283 | Density (/km²) | 120 |
| 1.07% | Growth Rate | 2.58% |
| #21 | World Rank | #10 |
| 81.2 yrs | Life Expectancy | 67.3 yrs |
| $53,246.37 | GDP / Capita | $1,133.88 |
| 83.2% | Urban Pop % | 23.6% |
| 1.56 | Fertility Rate | 3.99 |
| 10.0 | Birth Rate (ā°) | 31.9 |
| 9.5 | Death Rate (ā°) | 6.0 |
| London | Capital | Addis Ababa |
| Europe | Region | Africa |
| English | Languages | Amharic |
Frequently Asked Questions
Is United Kingdom bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 4.5x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Ethiopia?
No, Ethiopia has 62,833,767 more people than United Kingdom.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to United Kingdom's 1.07%.