United Kingdom vs India
Side-by-side comparison of United Kingdom and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
1.45B
United KingdomIndia
Area Comparison
244,376 km²
3,287,263 km²
United KingdomIndia
| United Kingdom | Metric | India |
|---|---|---|
| 69,226,000 | Population | 1,450,935,791 |
| 244,376 | Area (km²) | 3,287,263 |
| 283 | Density (/km²) | 441 |
| 1.07% | Growth Rate | 0.89% |
| #21 | World Rank | #1 |
| 81.2 yrs | Life Expectancy | 72.0 yrs |
| $53,246.37 | GDP / Capita | $2,694.74 |
| 83.2% | Urban Pop % | 35.4% |
| 1.56 | Fertility Rate | 1.98 |
| 10.0 | Birth Rate (ā°) | 16.1 |
| 9.5 | Death Rate (ā°) | 6.6 |
| London | Capital | New Delhi |
| Europe | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is United Kingdom bigger than India?
No, India (3,287,263 km²) is 13.5x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than India?
No, India has 1,381,709,791 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to India's 0.89%.