United Kingdom vs United States
Side-by-side comparison of United Kingdom and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.3M
340.1M
United KingdomUnited States
Area Comparison
244,376 km²
9,525,067 km²
United KingdomUnited States
| United Kingdom | Metric | United States |
|---|---|---|
| 69,281,437 | Population | 340,110,988 |
| 244,376 | Area (km²) | 9,525,067 |
| 284 | Density (/km²) | 36 |
| 0.53% | Growth Rate | 0.45% |
| #20 | World Rank | #3 |
| 81.2 yrs | Life Expectancy | 78.4 yrs |
| $53,246.37 | GDP / Capita | $84,534.04 |
| 83.2% | Urban Pop % | 80.1% |
| 1.56 | Fertility Rate | 1.62 |
| 10.0 | Birth Rate (ā°) | 10.7 |
| 9.5 | Death Rate (ā°) | 9.2 |
| London | Capital | Washington, D.C. |
| Europe | Region | Americas |
| English | Languages | English |
Frequently Asked Questions
Is United Kingdom bigger than United States?
No, United States (9,525,067 km²) is 39.0x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than United States?
No, United States has 270,829,551 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 0.53% per year compared to United States's 0.45%.