United Kingdom vs Pakistan
Side-by-side comparison of United Kingdom and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
251.3M
United KingdomPakistan
Area Comparison
244,376 km²
796,095 km²
United KingdomPakistan
| United Kingdom | Metric | Pakistan |
|---|---|---|
| 69,226,000 | Population | 251,269,164 |
| 244,376 | Area (km²) | 796,095 |
| 283 | Density (/km²) | 316 |
| 1.07% | Growth Rate | 1.51% |
| #21 | World Rank | #5 |
| 81.2 yrs | Life Expectancy | 67.7 yrs |
| $53,246.37 | GDP / Capita | $1,478.77 |
| 83.2% | Urban Pop % | 39.2% |
| 1.56 | Fertility Rate | 3.61 |
| 10.0 | Birth Rate (ā°) | 27.8 |
| 9.5 | Death Rate (ā°) | 6.5 |
| London | Capital | Islamabad |
| Europe | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is United Kingdom bigger than Pakistan?
No, Pakistan (796,095 km²) is 3.3x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Pakistan?
No, Pakistan has 182,043,164 more people than United Kingdom.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to United Kingdom's 1.07%.