United Kingdom vs Germany
Side-by-side comparison of United Kingdom and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
83.5M
United KingdomGermany
Area Comparison
244,376 km²
357,114 km²
United KingdomGermany
| United Kingdom | Metric | Germany |
|---|---|---|
| 69,226,000 | Population | 83,516,593 |
| 244,376 | Area (km²) | 357,114 |
| 283 | Density (/km²) | 234 |
| 1.07% | Growth Rate | 0.27% |
| #21 | World Rank | #19 |
| 81.4 yrs | Life Expectancy | 80.8 yrs |
| $53,246.37 | GDP / Capita | $56,103.73 |
| 83.2% | Urban Pop % | 82.0% |
| 1.55 | Fertility Rate | 1.36 |
| 9.9 | Birth Rate (ā°) | 8.1 |
| 9.7 | Death Rate (ā°) | 12.1 |
| London | Capital | Berlin |
| Europe | Region | Europe |
| English | Languages | German |
Frequently Asked Questions
Is United Kingdom bigger than Germany?
No, Germany (357,114 km²) is 1.5x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Germany?
No, Germany has 14,290,593 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Germany's 0.27%.