Finland vs Russia
Side-by-side comparison of Finland and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.7M
146.0M
FinlandRussia
Area Comparison
338,455 km²
17,098,246 km²
FinlandRussia
| Finland | Metric | Russia |
|---|---|---|
| 5,650,325 | Population | 146,028,325 |
| 338,455 | Area (km²) | 17,098,246 |
| 17 | Density (/km²) | 9 |
| -0.04% | Growth Rate | -0.19% |
| #117 | World Rank | #9 |
| 81.7 yrs | Life Expectancy | 73.3 yrs |
| $53,149.77 | GDP / Capita | $14,889.02 |
| 74.3% | Urban Pop % | 75.1% |
| 1.26 | Fertility Rate | 1.41 |
| 7.8 | Birth Rate (ā°) | 8.6 |
| 11.0 | Death Rate (ā°) | 12.1 |
| Helsinki | Capital | Moscow |
| Europe | Region | Europe |
| Finnish, Swedish | Languages | Russian |
Frequently Asked Questions
Is Finland bigger than Russia?
No, Russia (17,098,246 km²) is 50.5x larger than Finland (338,455 km²) by land area.
Does Finland have more people than Russia?
No, Russia has 140,378,000 more people than Finland.
Which country is growing faster?
Finland is growing faster at -0.04% per year compared to Russia's -0.19%.